Specifications
| Physical Properties | Metric | English | Comments |
| Specific Gravity | 0.94 g/cc | 0.034 lb/in³ | ASTM D792 |
| Water Absorption | Max 0.01 % | Max 0.01 % | Immersion, 24hr; ASTM D570(2) |
| Water Absorption at Saturation | Max 0.01 % | Max 0.01 % | Immersion; ASTM D570(2) |
| Mechanical Properties | |||
| Hardness, Shore D | 68 | 68 | ASTM D2240 |
| Tensile Strength, Ultimate | 37.9 MPa | 5500 psi | ASTM D638 |
| Elongation at Break | 250 % | 250 % | ASTM D638 |
| Tensile Modulus | 0.8 GPa | 116 ksi | ASTM D638 |
| Flexural Modulus | 0.8 GPa | 116 ksi | ASTM D790 |
| Flexural Yield Strength | 24.8 MPa | 3600 psi | ASTM D790 |
| Compressive Strength | 22.8 MPa | 3300 psi | 10% Def., 73°F; ASTM D695 |
| Compressive Modulus | 0.689 GPa | 100 ksi | ASTM D695 |
| Coefficient of Friction | 0.15 | 0.15 | Dry vs. Steel; QTM55007 |
| Limiting Pressure Velocity | 0.0701 MPa-m/sec | 2000 psi-ft/min | 4:1 safety factor; QTM 55007 |
| Abrasion | 13 | 13 | Sand Slurry; 1018 Steel = 100; |
| Izod Impact, Notched | NB | NB | ASTM DAS2T5M6 TDy4p0e2 A0 |
| Electrical Properties | |||
| Surface Resistivity per Square | Min 1e+015 ohm | Min 1e+015 ohm | ASTM D257 |
| Thermal Properties | |||
| CTE, linear 68°F | 160 µm/m-°C | 89 µin/in-°F | (-40°F to 300°F); ASTM E831 |
| Melting Point | 127 °C | 260 °F | Crystalline, Peak; ASTM D3418 |
| Maximum Service Temperature, Air | 82.2 °C | 180 °F | Long Term |
| Deflection Temperature at 1.8 MPa (264 psi) | 46.7 °C | 116 °F | ASTM D648 |
| Flammability, UL94 (Estimated Rating) | HB | HB | 1/8 inch |
| Qualitive Processing Properties | |||
| Compliance - FDA | Not Compliant | ||
|
MaxGlyde™ EF outlasts other materials such as wood, rubber, urethane or
high density polyethylene. The ideal material for outwearing hardened steel,
it withstands salt, fuel and chemical spills. Even after a decade in corrosive
salt water, sunlight or extremely cold weather, MaxGlyde™ EF parts and
wearstrips are top-notch performers. Great product for non-food sprockets
and wearstrips. Wood Products, Agriculture, Industrial Processing All statements, technical information and recommendations contained in this database are presented in good faith, based upon tests believed to be reliable and practical field experience. The reader is cautioned, however, that Interstate Plastics and their various raw material suppliers cannot guarantee the accuracy or completeness of this information, and it is the customer's responsibility to determine the suitability of MaxGlyde™ products in any given application. |
|||